Transport rutier
Infrastructura rutieră a comunei constă din:
Drumuri europene: 23.5 km
Drumuri de exploatare: 20 km
Drumuri comunale: 12 km
Drumuri satesti: 28 km
Drumuri forestiere : 27 km
Infrastructura rutieră a comunei constă din:
Drumuri europene: 23.5 km
Drumuri de exploatare: 20 km
Drumuri comunale: 12 km
Drumuri satesti: 28 km
Drumuri forestiere : 27 km
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Instrumente de accesibilitate